Economy
The census of the realm
Every crown and every item in Crownfront, counted by the game itself. One world, one ledger.
24,389,237 with players · 4,221,484 in kingdom vaults · 2,759,326 in city treasuries · 0 unclassified
1,484,558 with players · 0 held by kingdoms and cities · 0 unclassified · 7,404 listed on Trade Hubs
owned + in escrow + listed on Trade Hubs
of 329 published
Values update once an hour. Last counted November 15 at 22:00 UTC · next count about 23:00 UTC. Totals cover every wallet — player purses, kingdom vaults and city treasuries — plus whatever is listed on Trade Hubs right now (counted live, since listed goods leave the ledger until they sell). Kingdom and city balances are separate for Crowns and combined for Royal Sigils. Unclassified wallets have no verified current owner type, including treasuries of former cities; they are not counted as player purses.
Items
Every item, counted
| Misc | 681,270 | 681,069 | 0 | 201 | |
| Material | 623,652 | 621,652 | 0 | 2,000 | |
| Material | 72,594 | 70,779 | 0 | 1,815 | |
| Material | 60,246 | 60,246 | 0 | 0 | |
| Material | 57,976 | 55,496 | 0 | 2,480 | |
| Material | 55,226 | 44,435 | 0 | 10,791 | |
| Material | 37,941 | 34,941 | 0 | 3,000 | |
| Material | 25,129 | 25,029 | 0 | 100 | |
| Material | 9,706 | 5,306 | 0 | 4,400 | |
| Material | 6,675 | 5,958 | 0 | 717 | |
| Material | 6,468 | 5,967 | 0 | 501 | |
| Material | 6,012 | 5,037 | 0 | 975 | |
| Material | 4,787 | 4,721 | 0 | 66 | |
| Material | 3,697 | 3,607 | 0 | 90 | |
| Material | 3,675 | 3,675 | 0 | 0 | |
| Material | 2,381 | 2,331 | 0 | 50 | |
| Material | 2,211 | 1,936 | 0 | 275 | |
| Material | 1,810 | 1,810 | 0 | 0 | |
| Material | 1,685 | 1,660 | 0 | 25 | |
| Material | 1,479 | 1,470 | 0 | 9 | |
| Material | 1,336 | 1,036 | 0 | 300 | |
| Weapon | 1,131 | 614 | 517 | 0 | |
| Material | 1,026 | 801 | 0 | 225 | |
| Material | 940 | 913 | 0 | 27 | |
| Material | 907 | 757 | 0 | 150 | |
| Weapon | 903 | 450 | 453 | 0 | |
| Material | 900 | 862 | 0 | 38 | |
| Material | 816 | 661 | 0 | 155 | |
| Material | 677 | 540 | 0 | 137 | |
| Material | 614 | 543 | 0 | 71 | |
| Material | 606 | 488 | 0 | 118 | |
| Material | 525 | 425 | 0 | 100 | |
| Consumable | 484 | 480 | 0 | 4 | |
| Material | 479 | 409 | 0 | 70 | |
| Armor | 310 | 211 | 99 | 0 | |
| Consumable | 280 | 279 | 0 | 1 | |
| Tool | 277 | 217 | 60 | 0 | |
| Material | 245 | 215 | 0 | 30 | |
| Consumable | 238 | 193 | 0 | 45 | |
| Special | 219 | 70 | 149 | 0 | |
| Armor | 216 | 154 | 62 | 0 | |
| Material | 207 | 114 | 0 | 93 | |
| Material | 180 | 180 | 0 | 0 | |
| Consumable | 177 | 174 | 0 | 3 | |
| Material | 165 | 111 | 0 | 54 | |
| Special | 165 | 165 | 0 | 0 | |
| Material | 163 | 138 | 0 | 25 | |
| Tool | 147 | 120 | 27 | 0 | |
| Jewelry | 137 | 76 | 61 | 0 | |
| Consumable | 136 | 125 | 0 | 11 | |
| Tool | 111 | 84 | 27 | 0 | |
| Cosmetic | 101 | 101 | 0 | 0 | |
| Consumable | 91 | 57 | 0 | 34 | |
| Special | 89 | 89 | 0 | 0 | |
| Material | 89 | 88 | 0 | 1 | |
| Armor | 89 | 44 | 45 | 0 | |
| Troll Remedy | Consumable | 89 | 89 | 0 | 0 |
| Consumable | 87 | 84 | 0 | 3 | |
| Special | 84 | 84 | 0 | 0 | |
| Special | 77 | 77 | 0 | 0 | |
| Special | 75 | 75 | 0 | 0 | |
| Material | 74 | 24 | 0 | 50 | |
| Cosmetic | 73 | 59 | 14 | 0 | |
| Consumable | 71 | 61 | 0 | 10 | |
| Weapon | 69 | 42 | 27 | 0 | |
| Tool | 69 | 31 | 38 | 0 | |
| Special | 69 | 69 | 0 | 0 | |
| Tool | 67 | 38 | 29 | 0 | |
| Jewelry | 65 | 43 | 22 | 0 | |
| Material | 64 | 24 | 0 | 40 | |
| Special | 63 | 59 | 4 | 0 | |
| Consumable | 60 | 30 | 0 | 30 | |
| Material | 59 | 51 | 0 | 8 | |
| Weapon | 59 | 32 | 27 | 0 | |
| Special | 56 | 56 | 0 | 0 | |
| Jewelry | 53 | 26 | 27 | 0 | |
| Armor | 49 | 28 | 21 | 0 | |
| Material | 46 | 46 | 0 | 0 | |
| Armor | 45 | 23 | 22 | 0 | |
| Material | 42 | 41 | 0 | 1 | |
| Material | 42 | 42 | 0 | 0 | |
| Consumable | 41 | 23 | 0 | 18 | |
| Tool | 40 | 23 | 17 | 0 | |
| Jewelry | 40 | 29 | 11 | 0 | |
| Cosmetic | 38 | 25 | 13 | 0 | |
| Weapon | 37 | 19 | 18 | 0 | |
| Consumable | 36 | 20 | 0 | 16 | |
| Tool | 32 | 29 | 3 | 0 | |
| Weapon | 32 | 15 | 17 | 0 | |
| Consumable | 32 | 32 | 0 | 0 | |
| Consumable | 31 | 25 | 0 | 6 | |
| Special | 31 | 31 | 0 | 0 | |
| Jewelry | 31 | 31 | 0 | 0 | |
| Material | 31 | 20 | 0 | 11 | |
| Material | 28 | 28 | 0 | 0 | |
| Tool | 28 | 28 | 0 | 0 | |
| Consumable | 28 | 18 | 0 | 10 | |
| Consumable | 28 | 28 | 0 | 0 | |
| Cosmetic | 28 | 16 | 12 | 0 | |
| Cosmetic | 27 | 13 | 14 | 0 | |
| Jewelry | 26 | 16 | 10 | 0 | |
| Weapon | 26 | 9 | 17 | 0 | |
| Cosmetic | 26 | 15 | 11 | 0 | |
| Armor | 26 | 19 | 7 | 0 | |
| Material | 25 | 25 | 0 | 0 | |
| Special | 24 | 24 | 0 | 0 | |
| Cosmetic | 24 | 15 | 9 | 0 | |
| Material | 24 | 22 | 0 | 2 | |
| Consumable | 24 | 14 | 0 | 10 | |
| Consumable | 23 | 14 | 0 | 9 | |
| Material | 21 | 13 | 0 | 8 | |
| Material | 20 | 15 | 0 | 5 | |
| Material | 20 | 14 | 0 | 6 | |
| Consumable | 20 | 10 | 0 | 10 | |
| Jewelry | 20 | 20 | 0 | 0 | |
| Material | 20 | 19 | 0 | 1 | |
| Tool | 20 | 7 | 13 | 0 | |
| Consumable | 19 | 9 | 0 | 10 | |
| Gem | 19 | 18 | 0 | 1 | |
| Material | 18 | 18 | 0 | 0 | |
| Cosmetic | 18 | 8 | 10 | 0 | |
| Special | 18 | 18 | 0 | 0 | |
| Redwrath Draught | Consumable | 18 | 10 | 0 | 8 |
| Deepgate Key Shard | Material | 17 | 17 | 0 | 0 |
| Material | 17 | 17 | 0 | 0 | |
| Material | 16 | 11 | 0 | 5 | |
| Consumable | 16 | 6 | 0 | 10 | |
| Weapon | 16 | 10 | 6 | 0 | |
| Material | 16 | 15 | 0 | 1 | |
| Gem | 15 | 15 | 0 | 0 | |
| Jewelry | 15 | 9 | 6 | 0 | |
| Jewelry | 15 | 15 | 0 | 0 | |
| Material | 15 | 12 | 0 | 3 | |
| Gem | 14 | 14 | 0 | 0 | |
| Weapon | 14 | 8 | 6 | 0 | |
| Tool | 14 | 1 | 13 | 0 | |
| Lodestone Boots | Tool | 14 | 5 | 9 | 0 |
| Special | 13 | 13 | 0 | 0 | |
| Special | 13 | 13 | 0 | 0 | |
| Consumable | 13 | 7 | 0 | 6 | |
| Consumable | 13 | 3 | 0 | 10 | |
| Material | 12 | 10 | 0 | 2 | |
| Material | 12 | 8 | 0 | 4 | |
| Weapon | 12 | 9 | 3 | 0 | |
| Gem | 12 | 12 | 0 | 0 | |
| Consumable | 11 | 5 | 0 | 6 | |
| Consumable | 10 | 0 | 0 | 10 | |
| Material | 10 | 9 | 0 | 1 | |
| Cosmetic | 10 | 10 | 0 | 0 | |
| Material | 10 | 7 | 0 | 3 | |
| Consumable | 10 | 0 | 0 | 10 | |
| Renaming Scroll | Consumable | 10 | 1 | 0 | 9 |
| Material | 9 | 9 | 0 | 0 | |
| Material | 9 | 8 | 0 | 1 | |
| Material | 9 | 8 | 0 | 1 | |
| Material | 9 | 9 | 0 | 0 | |
| Consumable | 9 | 0 | 0 | 9 | |
| Material | 9 | 9 | 0 | 0 | |
| Material | 9 | 7 | 0 | 2 | |
| Tool | 8 | 8 | 0 | 0 | |
| Material | 7 | 7 | 0 | 0 | |
| Special | 7 | 7 | 0 | 0 | |
| Consumable | 6 | 6 | 0 | 0 | |
| Berrywine Cask | Consumable | 5 | 0 | 0 | 5 |
| Tool | 5 | 5 | 0 | 0 | |
| Material | 4 | 4 | 0 | 0 | |
| Deepgate Key | Special | 4 | 4 | 0 | 0 |
| Material | 4 | 4 | 0 | 0 | |
| Jewelry | 3 | 1 | 2 | 0 | |
| Material | 3 | 3 | 0 | 0 | |
| Material | 3 | 3 | 0 | 0 | |
| Jewelry | 3 | 3 | 0 | 0 | |
| Gem | 2 | 2 | 0 | 0 | |
| Consumable | 2 | 2 | 0 | 0 | |
| Material | 2 | 2 | 0 | 0 | |
| Jewelry | 2 | 2 | 0 | 0 | |
| Consumable | 1 | 1 | 0 | 0 | |
| Material | 1 | 1 | 0 | 0 | |
| Consumable | 1 | 1 | 0 | 0 | |
| Material | 1 | 1 | 0 | 0 | |
| Jewelry | 1 | 1 | 0 | 0 | |
| Consumable | 1 | 1 | 0 | 0 | |
| Cosmetic | 1 | 1 | 0 | 0 | |
| Ruby Wall Shield | Decoration | 1 | 0 | 0 | 1 |
| Consumable | 1 | 1 | 0 | 0 | |
| Cosmetic | 1 | 1 | 0 | 0 | |
| Material | 1 | 1 | 0 | 0 | |
| Tool | 1 | 0 | 1 | 0 | |
| Material | 1 | 1 | 0 | 0 |
189 of 329 items shown. “In escrow” means held by the game for a moment — a trade tent, a deployed companion, a listed piece of gear. “On Hubs” is stacked goods up for sale on Trade Hubs right now — listed stacks and currency leave the ledger until they sell, so they are counted here instead (listed gear is already under “In escrow”).