Economy
The census of the realm
Every crown and every item in Crownfront, counted by the game itself. One world, one ledger.
Crowns in circulation
3,152,318
2,156,186 with players · 2,499 in kingdom vaults · 993,633 in city treasuries
Royal Sigils in circulation
1,299,310
359,304 with players · 0 held by kingdoms and cities · 940,006 listed on Trade Hubs
Items in existence
811,782
owned + in escrow + listed on Trade Hubs
Kinds of item in play
76
of 123 published
Values update once an hour. Last counted September 17 at 02:00 UTC · next count about 03:00 UTC. Totals cover every wallet — player purses, kingdom vaults and city treasuries, each shown on its own — plus whatever is listed on Trade Hubs right now (counted live, since listed goods leave the ledger until they sell).
Items
Every item, counted
| Misc | 458,979 | 458,974 | 0 | 5 | |
| Material | 180,685 | 116,498 | 0 | 64,187 | |
| Material | 54,644 | 51,453 | 0 | 3,191 | |
| Material | 44,757 | 44,552 | 0 | 205 | |
| Material | 23,098 | 16,939 | 0 | 6,159 | |
| Material | 20,545 | 20,545 | 0 | 0 | |
| Material | 12,620 | 10,941 | 0 | 1,679 | |
| Material | 6,711 | 6,488 | 0 | 223 | |
| Material | 2,051 | 1,890 | 0 | 161 | |
| Material | 1,420 | 1,420 | 0 | 0 | |
| Material | 1,274 | 645 | 0 | 629 | |
| Material | 971 | 968 | 0 | 3 | |
| Material | 700 | 690 | 0 | 10 | |
| Material | 640 | 603 | 0 | 37 | |
| Material | 570 | 509 | 0 | 61 | |
| Weapon | 523 | 407 | 116 | 0 | |
| Weapon | 490 | 393 | 97 | 0 | |
| Material | 299 | 199 | 0 | 100 | |
| Consumable | 122 | 122 | 0 | 0 | |
| Material | 64 | 64 | 0 | 0 | |
| Armor | 49 | 42 | 7 | 0 | |
| Armor | 34 | 20 | 14 | 0 | |
| Armor | 33 | 16 | 17 | 0 | |
| Material | 29 | 29 | 0 | 0 | |
| Cosmetic | 29 | 24 | 5 | 0 | |
| Material | 29 | 22 | 0 | 7 | |
| Weapon | 24 | 20 | 4 | 0 | |
| Tool | 22 | 19 | 3 | 0 | |
| Consumable | 22 | 17 | 0 | 5 | |
| Jewelry | 20 | 20 | 0 | 0 | |
| Armor | 19 | 11 | 8 | 0 | |
| Weapon | 19 | 12 | 7 | 0 | |
| Tool | 17 | 13 | 4 | 0 | |
| Material | 14 | 11 | 0 | 3 | |
| Material | 14 | 14 | 0 | 0 | |
| Material | 13 | 9 | 0 | 4 | |
| Material | 13 | 13 | 0 | 0 | |
| Jewelry | 12 | 12 | 0 | 0 | |
| Material | 11 | 9 | 0 | 2 | |
| Material | 10 | 5 | 0 | 5 | |
| Material | 10 | 10 | 0 | 0 | |
| Material | 9 | 8 | 0 | 1 | |
| Material | 9 | 7 | 0 | 2 | |
| Special | 9 | 9 | 0 | 0 | |
| Armor | 9 | 6 | 3 | 0 | |
| Cosmetic | 9 | 7 | 2 | 0 | |
| Weapon | 8 | 3 | 5 | 0 | |
| Material | 8 | 7 | 0 | 1 | |
| Cosmetic | 8 | 6 | 2 | 0 | |
| Weapon | 8 | 4 | 4 | 0 | |
| Armor | 8 | 7 | 1 | 0 | |
| Material | 7 | 6 | 0 | 1 | |
| Material | 7 | 7 | 0 | 0 | |
| Weapon | 7 | 4 | 3 | 0 | |
| Cosmetic | 7 | 5 | 2 | 0 | |
| Jewelry | 6 | 6 | 0 | 0 | |
| Jewelry | 6 | 6 | 0 | 0 | |
| Material | 5 | 4 | 0 | 1 | |
| Material | 5 | 3 | 0 | 2 | |
| Weapon | 5 | 3 | 2 | 0 | |
| Material | 4 | 4 | 0 | 0 | |
| Jewelry | 4 | 4 | 0 | 0 | |
| Consumable | 4 | 1 | 0 | 3 | |
| Material | 4 | 4 | 0 | 0 | |
| Jewelry | 3 | 3 | 0 | 0 | |
| Material | 2 | 2 | 0 | 0 | |
| Material | 2 | 2 | 0 | 0 | |
| Material | 2 | 2 | 0 | 0 | |
| Material | 2 | 2 | 0 | 0 | |
| Jewelry | 2 | 2 | 0 | 0 | |
| Weapon | 2 | 1 | 1 | 0 | |
| Gem | 1 | 0 | 0 | 1 | |
| Weapon | 1 | 1 | 0 | 0 | |
| Cosmetic | 1 | 1 | 0 | 0 | |
| Cosmetic | 1 | 1 | 0 | 0 | |
| Gem | 1 | 1 | 0 | 0 |
76 of 123 items shown. “In escrow” means held by the game for a moment — a trade tent, a deployed companion, a listed piece of gear. “On Hubs” is stacked goods up for sale on Trade Hubs right now — listed stacks and currency leave the ledger until they sell, so they are counted here instead (listed gear is already under “In escrow”).